Electronic siren DSE 300s
300W, 2 horns
Output power | 300 W |
Sound pressure level (SPL) | 103 dB(A)30m |
Number of horns | 2 |
Number of amplifiers | 1 x 300 W |
Fundamental frequency | 415 ÷ 425 Hz |
Main power supply | 220-240 VAC/ 50-60 Hz |
Backup supply (maintenance-free batteries) | 2 x 12V (33Ah) |
Power consumption in stand-by mode (without additional accessories) | max. 1,5 W |
Battery charging current | max. 3 A |
Number of alarms with backup supply | up to 20 x 1-minute alarms (24 hours after switching-off the main power supply) |
Time of operation without main power supply (stand-by mode) | up to 30 days in stand-by |
Control options (digital, preferred) | · PC-5XX (digitexCZK/IP system) · IP (LAN/WAN, VPN, WiFi, WiMax) · GSM/GPRS/3G/LTE/CDMA · interfaces: I2C, USB, RS232, RS485/422, CAN |
Control options (analog) | · radio VHF/UHF (FSK) - MDS-25 · DTMF · PSTN network or leased lines |
Control options (local) | · wall mounted manipulator with microphone · desk manipulator with microphone · manipulator with LCD and keyboard mounted in siren cabinet · clock controller SZS-24 · DMR-150 microphone · digital inputs (up to 15 alarms) |
Types of sounds | · 64 alarm signals (pre-recorded on an SD card) · 64 voice messages (pre-recorded on an SD card) · real-time voice messages from the control centre |
Operating temperatures | · aluminium horns: -30ºC to +70ºC · control block (IP55 indoor): 0ºC to +50ºC · control block (IP65 outdoor): -20ºC to +65ºC |
Dimensions (H x W x D)/ Weight | · slotted loudspeaker: 610 x 600 x 140 mm/ 8 kg · control block: 600 x 600 x 250 mm/ 30 kg without batteries |
Control block material | metal housing, RAL 7035, 2 locks, IP55/ IP65 for outdoor use |
Horn material | aluminum alloy |
- Technical information
- Ask about
Phones: | 02/ 80 29 029, 02/ 49 21 629 |
GSM: | 0888 029 486, 0888 029 349 |
e-mail: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Skype: |
or use our request form